Chairperson: Madeline Argue
Vice Chairperson: Shane P O’Reilly
Madeleine | Argue | ||||
Terry | Argue | ||||
Owen | Bannigan | ||||
David | Blake | ||||
Mary | Brady | ||||
Teresa | Carolan | ||||
Mary | Carroll | ||||
Matt | Carthy | ||||
Sean | Conlon | ||||
Seamus | Coyle | ||||
Des | Crossan | ||||
Jackie | Crowe | ||||
James | Cunningham | ||||
Tony | Farrelly | ||||
Mona | Fitzpatrick | ||||
Paul | Flynn | ||||
Martina | Hurson | ||||
Deirdre | Kelly | ||||
Freddie | Kettyle | ||||
Marcella | Leonard | ||||
Jacqui | Lewis | ||||
Mary | Lynch | ||||
Niall | Lynch | ||||
David | Maxwell | ||||
Sean | McCooey | ||||
Paul | McGeown | ||||
Michael | McGinn | ||||
Joe | McGrath | ||||
Pat | McKenna | ||||
Brian | McKeown | ||||
Sean | McKiernan | ||||
Peter | McVitty | ||||
Aidan | Murray | ||||
John | O’Brien | ||||
P J | O’Hanlon | ||||
Rosaleen | O’Hanlon | ||||
Paddy | O’Reilly | ||||
Shane P | O’Reilly | ||||
Val | Smith | ||||
Niamh | Smyth | ||||
Pat | Treanor | ||||
Patricia | Walsh | ||||
Martha | Williamson-Hunter |
Comhroinn